
CO-ORD SHORTS GREEN
Size Charts
CO-ORD SHORTS
SIZE | XS | S | M | L | XL | XXL |
WAIST | 28" | 30" | 32" | 34" | 36" | 38" |
HIP | 39" | 41" | 43" | 45" | 47" | 49" |
THIGH | 26" | 26" | 27" | 28" | 28" | 29" |
LEG OPENING | 21" | 21" | 22" | 23" | 23" | 24" |
INSIDE LEG LENGTH | 9" | 9" | 9" | 9" | 9" | 9" |
- FITS TRUE TO SIZE
- MODEL WEARS A SIZE M
- MODEL MEASUREMENTS: HEIGHT 6FT 1", CHEST 38", WAIST 30"
- SLIM FIT
- 100% COTTON
- MACHINE WASHABLE
- REFER TO LABEL FOR CARE INFORMATION
SLIM FIT SHORTS
SIZE | XS | S | M | L | XL | XXL |
WAIST RELAXED | 28 5/8" | 30 5/8" | 32 5/8" | 34 5/8" | 36 5/8" | 38 5/8" |
HIP | 41" | 53" | 45" | 47" | 49" | 51" |
THIGH | 26 5/8" | 27 3/8" | 28 1/8" | 28 7/8" | 29 5/8" | 30 3/8" |
LEG OPENING | 22 3/8" | 23" | 23 5/8" | 24 1/4" | 24 7/8" | 25 1/2" |
INSIDE LEG LENGTH | 9 7/8" | 9 7/8" | 9 7/8" | 9 7/8" | 9 7/8" | 9 7/8" |
- SLIM FIT, TRUE TO SIZE
- MODEL WEARS A SIZE M
- MODEL MEASUREMENTS: HEIGHT 6FT 1”, WAIST 30”
- 100% COTTON, EXCLUSIVE OF TRIMS
- MACHINE WASHABLE
- REFER TO LABEL FOR CARE INFORMATION
REGULAR SHORTS
SIZE | XS | S | M | L | XL | XXL |
WAIST RELAXED | 28 1/4" | 30 1/4" | 32 1/4" | 34 1/4" | 36 1/4" | 38 1/4" |
HIP | 39" | 41" | 43" | 45" | 47" | 49" |
THIGH | 26 1/4" | 27" | 27 3/4" | 28 1/2" | 29 1/4" | 30" |
LEG OPENEING | 21 5/8" | 22 1/4" | 22 7/8" | 23 1/2" | 24 1/8" | 24 3/4" |
INSIDE LEG LENGTH | 10 1/4" | 10 1/4" | 10 1/4" | 10 1/4" | 10 1/4" | 10 1/4" |
- FITS TRUE TO SIZE, TAKE YOUR NORMAL SIZE
- CUT WITH A SLIM FIT
- MACHINE WASHABLE
- REFER TO LABEL FOR CARE INFORMATION