
CARGO SHORTS GREY
Size Charts
COMBAT SHORTS
SIZE | XS | S | M | L | XL | XXL |
WAIST RELAXED | 28" | 30" | 32" | 34" | 36" | 38" |
HIP | 40 7/8" | 42 7/8" | 44 7/8" | 46 7/8" | 48 7/8" | 50 7/8" |
THIGH | 26 7/8" | 27 5/8" | 28 3/8" | 29 1/4" | 30" | 30 3/4" |
LEG OPENING | 21 1/8" | 21 3/4" | 22 1/4" | 22 7/4" | 23 1/2" | 24 1/8" |
INSIDE LEG LENGTH | 10" | 10" | 10" | 10" | 10" | 10" |
- FITS TRUE TO SIZE
- MODEL WEARS A SIZE M
- MODEL MEASUREMENTS: HEIGHT 6FT 1", WAIST 30", INSIDE LEG: 33"
- 96% POLYAMIDE, 4% ELASTANE EXCLUSIVE OF TRIMS
- MACHINE WASHABLE
- REFER TO LABEL FOR CARE INFORMATION